Aletheia · Stock Screener
Nifty 500 Screener
Filter by what actually matters — ROCE, FCF yield, pledging, working capital. Not just PE.
FILTERS
SECTOR
MIN ROCE %0%
MAX PE200x
MAX DEBT/EQUITY10x
MIN FCF YIELD %0%
MIN REVENUE GROWTH %0%
MAX PLEDGE %100%
MIN MARKET CAP (₹Cr)0k
EDITORIAL PRESETS
58 / 58 companies match
Click column headers to sort
| COMPANY | SECTOR | MCAP (Cr) | PE | PB | ROCE % ↓ | ROE % | REV GR % | D/E | FCF YLD % | PLEDGE % |
|---|---|---|---|---|---|---|---|---|---|---|
| NESTLEINDNestle India | FMCG | 2.2L | 68.4 | 96.2 | 148.2% | 72.4% | 9.1% | 0.0 | 2.8% | — |
| HINDUNILVRHindustan Unilever | FMCG | 5.8L | 52.4 | 13.8 | 81.2% | 25.4% | 4.2% | 0.0 | 3.8% | — |
| BRITANNIABritannia Industries | FMCG | 1.2L | 51.2 | 46.8 | 68.4% | 62.1% | 6.4% | 0.8 | 3.1% | — |
| MARICOMarico | FMCG | 68K | 46.2 | 14.8 | 52.4% | 38.2% | 8.4% | 0.0 | 3.6% | — |
| TCSTata Consultancy Services | IT Services | 13.8L | 26.8 | 13.2 | 48.2% | 52.4% | 6.4% | 0.0 | 4.1% | — |
| IRCTCIndian Railway Catering | Services | 68K | 44.8 | 14.8 | 44.8% | 42.4% | 18.4% | 0.0 | 3.8% | — |
| INFYInfosys | IT Services | 7.4L | 22.4 | 7.8 | 39.8% | 31.6% | 5.1% | 0.0 | 4.8% | — |
| PIDILITINDPidilite Industries | Chemicals | 1.5L | 74.8 | 18.4 | 38.4% | 28.4% | 8.2% | 0.0 | 2.4% | — |
| ASIANPAINTAsian Paints | Chemicals | 2.6L | 52.4 | 16.8 | 38.4% | 32.4% | 6.4% | 0.0 | 2.8% | — |
| CDSLCDSL | Capital Markets | 28K | 48.4 | 12.4 | 38.4% | 34.8% | 28.4% | 0.0 | 4.2% | — |
| LTIMLTIMindtree | IT Services | 1.5L | 34.2 | 8.4 | 34.8% | 28.4% | 9.4% | 0.0 | 2.9% | — |
| BAJAJ-AUTOBajaj Auto | Automobiles | 2.5L | 28.4 | 8.4 | 34.8% | 30.4% | 16.8% | 0.0 | 4.2% | — |
| HCLTECHHCL Technologies | IT Services | 4.4L | 24.6 | 7.2 | 32.4% | 27.8% | 8.2% | 0.0 | 3.8% | — |
| ITCITC Limited | FMCG | 4.6L | 27.8 | 7.4 | 32.4% | 27.2% | 7.8% | 0.0 | 4.2% | — |
| DABURDabur India | FMCG | 88K | 44.8 | 10.2 | 28.4% | 24.8% | 5.8% | 0.1 | 2.4% | — |
| ABBABB India | Capital Goods | 1.5L | 82.4 | 18.2 | 28.4% | 22.4% | 14.2% | 0.0 | 1.4% | — |
| TITANTitan Company | Consumer | 3.0L | 88.4 | 22.8 | 28.4% | 26.8% | 16.4% | 0.1 | 0.8% | — |
| EICHERMOTEicher Motors | Automobiles | 1.6L | 34.8 | 8.4 | 28.4% | 26.8% | 12.8% | 0.0 | 3.8% | — |
| HEROMOTOCOHero MotoCorp | Automobiles | 78K | 18.4 | 5.4 | 28.4% | 28.8% | 8.4% | 0.0 | 3.4% | — |
| SIEMENSSiemens India | Capital Goods | 1.8L | 76.4 | 13.8 | 24.8% | 18.4% | 16.8% | 0.0 | 1.2% | — |
| BERGEPAINTBerger Paints | Chemicals | 92K | 68.4 | 14.2 | 24.8% | 22.4% | 9.8% | 0.1 | 1.8% | — |
| HAVELLSHavells India | Consumer | 98K | 62.4 | 12.8 | 24.8% | 20.4% | 12.4% | 0.0 | 1.8% | — |
| TRENTTrent Limited | Retail | 1.6L | 128.4 | 28.4 | 24.8% | 22.4% | 48.4% | 0.2 | 0.2% | — |
| DIXONDixon Technologies | Electronics | 58K | 118.4 | 22.4 | 24.8% | 28.4% | 68.4% | 0.4 | 0.4% | — |
| BSEBSE Limited | Capital Markets | 32K | 38.4 | 7.8 | 24.8% | 22.4% | 38.4% | 0.0 | 3.4% | — |
| WIPROWipro | IT Services | 2.8L | 21.2 | 4.1 | 22.4% | 18.2% | 3.8% | 0.0 | 3.2% | — |
| DRREDDYDr. Reddy's Labs | Pharma | 1.1L | 16.8 | 2.8 | 22.4% | 18.4% | 14.8% | 0.1 | 3.4% | — |
| MARUTIMaruti Suzuki | Automobiles | 3.6L | 26.8 | 4.8 | 22.4% | 18.4% | 14.8% | 0.0 | 2.8% | — |
| SBILIFESBI Life Insurance | Insurance | 1.5L | 68.4 | 9.2 | 22.1% | 13.2% | 16.4% | 0.0 | 1.2% | — |
| SUNPHARMASun Pharmaceutical | Pharma | 4.4L | 36.4 | 5.8 | 18.8% | 16.4% | 12.8% | 0.1 | 2.8% | — |
| M&MMahindra & Mahindra | Automobiles | 3.4L | 22.8 | 4.8 | 18.8% | 22.4% | 18.4% | 0.2 | 1.8% | — |
| CIPLACipla | Pharma | 1.1L | 24.8 | 4.2 | 18.4% | 16.8% | 10.4% | 0.1 | 2.4% | — |
| SHREECEMShree Cement | Cement | 1.1L | 44.8 | 7.2 | 18.4% | 16.4% | 10.8% | 0.0 | 1.8% | — |
| DMARTAvenue Supermarts | Retail | 2.4L | 88.4 | 14.8 | 18.4% | 16.4% | 18.4% | 0.0 | 0.4% | — |
| ICICIBANKICICI Bank | Banks | 9.2L | 17.2 | 2.9 | 17.8% | 16.4% | 19.3% | 0.0 | — | — |
| HDFCBANKHDFC Bank | Banks | 12.8L | 18.4 | 2.6 | 16.2% | 14.8% | 22.1% | 0.0 | — | — |
| KOTAKBANKKotak Mahindra Bank | Banks | 3.8L | 20.1 | 3.1 | 15.4% | 13.9% | 17.8% | 0.0 | — | — |
| AXISBANKAxis Bank | Banks | 3.6L | 14.8 | 2.2 | 15.1% | 13.6% | 21.4% | 0.0 | — | — |
| TECHMTech Mahindra | IT Services | 1.4L | 38.2 | 4.6 | 14.8% | 11.4% | 2.1% | 0.1 | 1.8% | 0.4% |
| ADANIPORTSAdani Ports & SEZ | Infrastructure | 2.8L | 28.4 | 4.8 | 14.8% | 16.2% | 22.4% | 1.8 | 1.4% | 22.4% |
| POWERGRIDPower Grid Corp | Utilities | 2.8L | 18.4 | 3.2 | 14.8% | 18.4% | 6.8% | 1.4 | 4.2% | — |
| DIVISLABDivi's Laboratories | Pharma | 1.2L | 68.4 | 8.4 | 14.8% | 12.8% | 18.4% | 0.0 | 1.4% | — |
| ULTRACEMCOUltraTech Cement | Cement | 2.8L | 36.4 | 4.8 | 14.8% | 13.2% | 12.8% | 0.2 | 1.2% | — |
| CHOLAFINCholamandalam Investment | NBFC | 1.1L | 32.4 | 5.8 | 14.8% | 18.4% | 28.4% | 6.2 | — | — |
| MUTHOOTFINMuthoot Finance | NBFC | 68K | 18.4 | 3.2 | 14.4% | 18.8% | 22.4% | 2.8 | — | — |
| BAJFINANCEBajaj Finance | NBFC | 4.8L | 32.4 | 6.8 | 14.2% | 20.1% | 28.3% | 3.8 | — | — |
| LTLarsen & Toubro | Capital Goods | 5.2L | 32.4 | 4.8 | 14.2% | 14.8% | 18.4% | 1.2 | 0.8% | — |
| JSWSTEELJSW Steel | Metals | 2.4L | 28.4 | 3.8 | 12.8% | 14.2% | 8.4% | 1.6 | 0.8% | 8.2% |
| TATAMOTORSTata Motors | Automobiles | 3.0L | 8.4 | 3.2 | 12.8% | 38.4% | 22.4% | 1.2 | 0.8% | — |
| ONGCONGC | Oil & Gas | 2.8L | 6.8 | 0.9 | 12.4% | 13.2% | 8.4% | 0.3 | 5.8% | — |
| NTPCNTPC | Utilities | 3.8L | 17.8 | 2.4 | 11.2% | 12.8% | 14.8% | 1.6 | 2.8% | — |
| LICHSGFINLIC Housing Finance | NBFC | 38K | 8.4 | 1.2 | 11.2% | 14.4% | 12.4% | 8.4 | — | — |
| RELIANCEReliance Industries | Oil & Gas | 18.4L | 26.8 | 2.4 | 10.8% | 8.4% | 12.4% | 0.4 | 0.4% | — |
| TATASTEELTata Steel | Metals | 1.8L | 24.8 | 2.2 | 10.2% | 8.8% | 6.8% | 2.1 | 0.4% | — |
| NYKAAFSN E-Commerce (Nykaa) | Retail | 42K | 168.4 | 14.8 | 8.4% | 6.4% | 22.4% | 0.4 | — | — |
| ZEEENTZee Entertainment | Media | 18K | 28.4 | 2.2 | 8.4% | 7.8% | 4.8% | 0.4 | 0.8% | 78.4% |
| RBLBANKRBL Bank | Banks | 12K | 18.4 | 1.1 | 8.4% | 6.8% | 14.8% | 0.0 | — | — |
| YESBANKYes Bank | Banks | 72K | 48.4 | 1.8 | 4.8% | 3.8% | 18.4% | 0.0 | — | — |
Loading live data…